MENS PERCUSSIOIN














# NAME Crow X Squirrel X Pans X Turkey X Chuck X Bear X Total
Shooter Shooter   25 Yard Targets             50 Yard Targets       Point
37 D. Davis 35   37   25   31   22   34   184
12 D. Grogan 28   20   36   35   24   40   183 2x
43 F. LaChance 35   26   17   32   31   41   182
8 D. Gilkey 32 1 28   24   34   23   36   178 1x
38 G. Hanratty 27   22   18   42   24   45   178
10 K. Ruiz 34   26   17   28 1 30   38   174
17 R. Ezinga 14   5   9   45   36   44   153
15 S. Leach 8   32   10   21   23   41   135
45 C. Forster 10   22   26   20   21   32   131
49 S. Sterner 12   44   8   32   13   16   125
19 J. Jonsma 24   24   25   17   21   9   120
7 S. Drake 10 1 36   18   40   7   0   112
47 S. Forster 12   0   27   32   17   24   112
29 R. Deurmeyer 16   27   9   20   13   17   102
53 J. Jeffries 21   7   0   24   16   32   100
34 R. Mann 0   20   19   21   23   9   92
36 K. Frost 23   0   9   20   0   37 1 90 1x
3 D. Jones 12   19   0   17   14   23   85
1 D. Kolber 0   0   0   0   0   0   0
2 J. Farringer 0   0   0   0   0   0   0
4 R. Wicks 0   0   0   0   0   0   0
11 M. McKinney 0   0   0   0   0   0   0
13 R. Ring 0   0   0   0   0   0   0
14 D. Hoffman 0   0   0   0   0   0   0
16 J. Cutshall 0   0   0   0   0   0   0
32 T. Grim 0   0   0   0   0   0   0
33 K. Grim 0   0   0   0   0   0   0
42 M. Birmingham 0   0   0   0   0   0   0
51 L. Vinquist 0   0   0   0   0   0   0
52 R. Callison 0   0   8   0   0   0   0


































info/corrections:  doug@dougdavisent.com         Return to Shoot Results Page